Amlodipine (amlodipine besylate) or equivalent
| Product Name | Type | Strength | Qty | Price | ||||
|---|---|---|---|---|---|---|---|---|
| Generic Amlodipine | Generic | 10 mg | 112 tabs | $90.00 | ||||
| Generic Amlodipine/atorvastatin | Generic | 5mg/10mg | 100 doses (200 tabs) | $77.62 | ||||
| Generic Amlodipine/benazepril | Generic | 5mg/10mg | 30 capsules | $80.03 | ||||
| Generic Amlodipine/benazepril | Generic | 10mg/20mg | 30 capsules | $101.13 | ||||
| Generic Amlodipine/benazepril | Generic | 10mg/20mg | 90 capsules | $265.32 | ||||
| Azor | Brand | 10/40mg | 30 tabs | $140.20 | ||||
| Caduet | Brand | 5mg/10mg | 30 tabs | $137.52 | ||||
| Caduet | Brand | 5mg/10mg | 90 tabs | $339.44 | ||||
| Caduet | Brand | 5mg/10mg | 90 tabs | $270.97 | ||||
| Caduet | Brand | 10mg/10mg | 30 tabs | $145.83 | ||||
| Caduet | Brand | 10mg/10mg | 90 tabs | $290.74 | ||||
| Caduet | Brand | 10mg/20mg | 30 tabs | $192.57 | ||||
| Caduet | Brand | 10mg/20mg | 90 tabs | $340.76 | ||||
| Caduet | Brand | 10mg/40mg | 30 tabs | $192.57 | ||||
| Caduet | Brand | 10mg/40mg | 90 tabs | $443.94 | ||||
| Caduet | Brand | 10mg/80mg | 30 tabs | $192.57 | ||||
| Caduet | Brand | 10mg/80mg | 90 tabs | $443.94 | ||||
| Caduet | Brand | 2.5mg/10 mg | 30 tabs | $145.83 | ||||
| Exforge | Brand | 10mg/320mg | 30 tabs | $165.66 | ||||
| Lotrel | Brand | 5mg/10mg | 30 capsules | $121.15 | ||||
| Lotrel | Brand | 10mg/20mg | 30 capsules | $139.49 | ||||
| Lotrel | Brand | 10mg/20mg | 84 Day Supply (100 tablets of Norvasc, 84 tablets | $219.00 | ||||
| Lotrel | Brand | 10mg/40mg | 90 capsules | $457.97 | ||||
| Lotrel | Brand | 2.5mg/10mg | 30 capsules | $115.44 | ||||
| Lotrel (also Marketed AS Lotensin & Norvasc)(84 Days Supply)(100 Tabs OF Norvasc 84 Tabs OF Lotensin) | Brand | 5mg/10mg | 84 Day Supply (100 tablets of Norvasc, 84 tablets | $165.91 | ||||
| Norvasc | Brand | 10 mg | 30 tabs | $39.00 | ||||
| Norvasc | Brand | 10 mg | 90 tabs | $95.79 | ||||
| Norvasc | Brand | 10 mg | 90 tabs | $118.24 | ||||


