Celebrex (celecoxib) or equivalent
| Product Name | Type | Strength | Qty | Price | ||||
|---|---|---|---|---|---|---|---|---|
| Celebrex | Brand | 100 mg | 30 capsules | $79.88 | ||||
| Celebrex | Brand | 100 mg | 120 capsules | $149.73 | ||||
| Celebrex | Brand | 200 mg | 90 capsules | $120.00 | ||||
| Celebrex | Brand | 200 mg | 100 capsules | $215.00 | ||||
| Celebrex | Brand | 400 mg | 30 capsules | $206.61 | ||||
| Generic Celecoxib | Generic | 100 mg | 100 capsules | $55.58 | ||||
| Generic Celecoxib | Generic | 200 mg | 90 capsules | $125.00 | ||||
| Generic Celecoxib | Generic | 200 mg | 100 capsules | $85.00 | ||||
| Generic Celecoxib | Generic | 400 mg | 200 capsules (100 Day Supply) | $170.81 | ||||


