Fosamax (alendronate (alendronate sodium)) or equivalent
| Product Name | Type | Strength | Qty | Price | ||||
|---|---|---|---|---|---|---|---|---|
| Generic Alendronate | Generic | 5 mg | 30 tabs | $51.51 | ||||
| Generic Alendronate | Generic | 5 mg | 100 tabs | $73.33 | ||||
| Generic Alendronate | Generic | 10 mg | 30 tabs | $51.63 | ||||
| Generic Alendronate | Generic | 10 mg | 100 tabs | $81.14 | ||||
| Generic Alendronate | Generic | 35 mg | 4 tabs | $23.25 | ||||
| Generic Alendronate | Generic | 35 mg | 12 tabs | $56.95 | ||||
| Generic Alendronate | Generic | 70 mg | 4 tabs | $30.26 | ||||
| Generic Alendronate | Generic | 70 mg | 12 tabs | $81.09 | ||||
| Generic Alendronate | Generic | 70 mg | 12 tabs | $69.78 | ||||
| Generic Alendronate Film-Coated | Generic | 70 mg | 4 tabs | $35.00 | ||||
| Generic Alendronate Film-Coated | Generic | 70 mg | 12 tabs | $95.00 | ||||
| Fosamax | Brand | 10 mg | 90 tabs | $226.00 | ||||
| Fosamax | Brand | 35 mg | 4 tabs | $101.26 | ||||
| Fosamax | Brand | 70 mg | 4 tabs | $55.00 | ||||
| Fosamax | Brand | 70 mg | 12 tabs | $135.00 | ||||
| Fosamax Oral Solution | Brand | 70mg/75mL | 4x75mL | $67.74 | ||||
| Fosamax Plus D | Brand | 70mg/5600IU | 4 tabs | $116.34 | ||||
| Fosavance | Brand | 70mg/2800IU | 4 tabs | $66.37 | ||||
| Fosavance | Brand | 70mg/2800IU | 12 tabs | $178.76 | ||||


