Levoxyl (levothyroxine sodium) or equivalent
| Product Name | Type | Strength | Qty | Price | ||||
|---|---|---|---|---|---|---|---|---|
| Generic Levoxyl | Generic | 25 mcg | 30 tabs | $28.04 | ||||
| Generic Levoxyl | Generic | 25 mcg | 112 tabs | $139.57 | ||||
| Generic Levoxyl | Generic | 125 mcg | 30 tabs | $33.06 | ||||
| Generic Levoxyl | Generic | 125 mcg | 90 tabs | $69.61 | ||||
| Synthroid | Brand | 0.025 mg | 100 tabs | $30.00 | ||||
| Synthroid | Brand | 0.125 mg | 30 tabs | $34.46 | ||||


