Lipitor (atorvastatin (atorvastatin calcium)) or equivalent
| Product Name | Type | Strength | Qty | Price | ||||
|---|---|---|---|---|---|---|---|---|
| Generic Atorvastatin | Generic | 5 mg | 90 tabs | $82.70 | ||||
| Generic Atorvastatin | Generic | 10 mg | 100 tabs | $100.15 | ||||
| Generic Atorvastatin | Generic | 10 mg | 100 tabs | $125.73 | ||||
| Generic Atorvastatin | Generic | 20 mg | 90 tabs | $144.03 | ||||
| Generic Atorvastatin | Generic | 20 mg | 100 tabs | $135.90 | ||||
| Generic Atorvastatin | Generic | 40 mg | 30 tabs | $41.58 | ||||
| Generic Atorvastatin | Generic | 40 mg | 90 tabs | $124.26 | ||||
| Generic Atorvastatin | Generic | 80 mg | 100 tabs | $171.92 | ||||
| Lipitor | Brand | 10 mg | 90 tabs | $125.00 | ||||
| Lipitor | Brand | 10 mg | 90 tabs | $141.05 | ||||
| Lipitor | Brand | 10 mg | 90 tabs | $130.00 | ||||
| Lipitor | Brand | 20 mg | 90 tabs | $165.00 | ||||
| Lipitor | Brand | 40 mg | 90 tabs | $188.00 | ||||
| Lipitor | Brand | 40 mg | 90 tabs | $188.00 | ||||
| Lipitor | Brand | 40 mg | 90 tabs | $188.40 | ||||
| Lipitor | Brand | 80 mg | 30 tabs | $85.00 | ||||
| Lipitor | Brand | 80 mg | 90 tabs | $210.00 | ||||


