Singulair (montelukast (montelukast sodium)) or equivalent
| Product Name | Type | Strength | Qty | Price | ||||
|---|---|---|---|---|---|---|---|---|
| Generic Montelukast | Generic | 4 mg | 7 tabs | $16.42 | ||||
| Generic Montelukast | Generic | 4 mg | 84 tabs | $87.87 | ||||
| Generic Montelukast | Generic | 5 mg | 100 tabs | $101.55 | ||||
| Generic Montelukast | Generic | 10 mg | 100 tabs | $110.00 | ||||
| Generic Montelukast/bambuterol | Generic | 10mg/10mg | 100 tabs | $139.64 | ||||
| Singulair | Brand | 5 mg | 90 tabs | $150.00 | ||||
| Singulair | Brand | 10 mg | 84 tabs | $184.00 | ||||
| Singulair Chewable | Brand | 4 mg | 30 tabs | $72.01 | ||||
| Singulair Chewable | Brand | 4 mg | 90 tabs | $181.81 | ||||
| Singulair Granules | Brand | 4 mg | 30 packs | $76.65 | ||||


